
ROUTE I-290 RENUMBERING
Old Exit | New Exit | Street/Route |
---|---|---|
7 (EB) | 12 (EB) | Jct. I-90 & RTE 12 |
7 (WB) | 12A (WB) | Jct. I-90 & RTE 12 |
8 (WB) | 12B (WB) | Jct. RTE 12 |
9 | 13 | Swanson Rd./Auburn St. |
10 (WB) | 14 (WB) | Jct. RTE 12 |
11 | 15 | Southbridge St. |
12 (WB) | 16 (WB) | Jct. RTE 146 |
13 | 17 | Jct. RTE 122A |
14 | 18 | Jct. RTE 122 |
15 (EB) | 19 (EB) | Shrewsbury St. |
16 | 20 | E. Central St. |
17 (EB) | 21 (EB) | Jct. RTE 9 |
18 (WB) | 21 (WB) | Jct. RTE 9 & RTE 70 |
19 | 22 | Jct. I-190 |
20 | 23 | Jct. RTE 70 |
21 (EB) | 24 (EB) | Plantation St. |
22 | 25 | Main St. |
23A/B | 26A/B | Jct. RTE 140 |
24 | 27 | Church St. |
25A/B | 30A/B | Solomon Pond Rd. |
26A/B | 32A/B | Jct. I-495 & RTE 85 |
ROUTE I - 395 RENUMBERING
Old Exit | New Exit | Street/Route |
---|---|---|
1 | 1 | Jct. RTE 193 |
2 | 3 | Jct. RTE 16 |
3 | 4 | Cudworth Rd. |
4A/B | 7A/B | Sutton Ave. |
5 | 9 | Depot Rd. |
6A/B | 11A/B | Jct. US 20 |